Performance | |||
Item | Fusion-iO ioFX 1.6TB SSD | ||
Capacity | 1.6TB | ||
NAND Type | MLC(Multi Level Cell) | ||
Read Bandwidth(1MB) | 1.4GB/s | ||
Write Bandwidth(1MB) | 1.1GB/s | ||
Specification | |||
Capacity | 1.6TB | Form Fator | Half-height,half-length |
Interface | PCI-Express 2.0 x4 | Weight | 5.5 ounces |
Supported Operating Systems | Microsoft Windows: 64-Bit Microsoft Server 2012, Server 2008 R2, Server 2008, Server 2003, Windows 8, Windows 7 OSX: 10.6 (Snow Leopard), 10.7 (Lion), 10.8 (Mountain Lion) Linux: RHEL 5/6; SLES 10/11; OEL 5/6; CentOS 5/6; Debian Squeeze; Fedora 16/17; openSUSE 12; Ubuntu 10/11/12; FreeBSD 8/9 Hypervisors: VMware ESX 4.0/4.1/ESXi 4.1/5.0/5.1, Windows 2008 R2 with Hyper-V, Hyper-V Server 2008 R2 | ||
Environmental | |||
Min | Max | ||
Temperature Ambient | Operational | 0°C | 35°C |
Non-operational | -40°C | -40°C | |
Power Requirements | 25W | ||
Air Flow | Active cooling | 0 | |
Humidity(%) | Non-condensing | 5 | 95 |
Altitude | Operational | -1000 | 10000 |
Non-operational | -1000 | 30000 | |
Certification | |||
US/Canada | FCC Title 47, Part 15 Subpart B, Class B, CAN ICES-3 (B) NMB-3(B) | ||
Europe | EN 55022: 2010, EN 61000-3-2: 2006 plus A1:2009 & A2:2009, EN 61000-3-3: 2008, EN 55024: 2010 | ||
RoHS | DIRECTIVE 2011/65/EU | ||
Taiwan | VCCI V-2/2009.04 & EN 55022 (2006) A1 (2007) Class B | ||
Australia/New Zealand | C-Tick-CISPR 22: 2009 plus A1:2000 & A2:2002 Class B | ||
Korea | KCC-REM-FIO-ioFX | ||
Japan | VCCI V-2/2009.04 & EN 55022 (2006) A1 (2007) Class B |
Images 0 | ||
---|---|---|
No images to display in the gallery. |