IP Precedence(3 bits) | DSCP(6 bits) | |||||||||
Name | Value | Bits | Per-Hop Behavior | Class Selector | Drop Precedence | Codepoint Name | DSCP Bits (decimal) | DSCP Value | TOS Value | TOS Hex |
Network Control | 7 | 111 | 111000 | 56~63 | 224 | 0xE0 | ||||
Internetwork Control | 6 | 110 | 110000 | 48~55 | 192 | 0xC0 | ||||
Critical | 5 | 101 | EF | EF | 101110 | 46 | 184 | 0xB8 | ||
101000 | 40 | 160 | 0xA0 | |||||||
Flash Override Video Data | 4 | 100 | AF | 4 | 3: High | AF43 | 100110 | 38 | 152 | 0x88 |
2: Medium | AF42 | 100100 | 36 | 144 | 0x90 | |||||
1: Low | AF41 | 100010 | 34 | 136 | 0x98 | |||||
Flash Voice Control | 3 | 011 | AF | 3 | 3: High | AF33 | 011110 | 30 | 120 | 0x78 |
2: Medium | AF32 | 011100 | 28 | 112 | 0x70 | |||||
1: Low | AF31 | 011010 | 26 | 104 | 0x68 | |||||
Immediate | 2 | 010 | AF | 2 | 3: High | AF23 | 010110 | 22 | 88 | 0x58 |
2: Medium | AF22 | 010100 | 20 | 80 | 0x50 | |||||
1: Low | AF21 | 010010 | 18 | 72 | 0x50 | |||||
Priority | 1 | 001 | AF | 1 | 3: High | AF13 | 001110 | 14 | 56 | 0x28 |
2: Medium | AF12 | 001100 | 12 | 48 | 0x30 | |||||
1: Low | AF11 | 001010 | 10 | 40 | 0x38 | |||||
Best Effort | 0 | 000 | Default(BE) | Default(BE) | 000000 | 0 | 0 | 0x00 |
* DSCP Value愈大, 則優先權愈高. BE是默認的預設值, 無視任何優先順序.
CS7或著CS6應用於一些強制性的網路協定, 這些網路協定必須保障優先權, 否則session會被迫引發中斷, 通常在hardware queue乃最高優先權, 例如OSPF, BGP等.
企業保障的鑽石級業務可以放置在AF4或著EF層級上, 考量業務操作的優先性.
基於WME標準的QoS分類為: BE, Background, Video, Voice; 4 queues排程.
ID | 802.1p COS | TOS Range | DSCP Range | WME Category |
0 | Best Effort | 0x00-0x1F | 0-7 | BE(Application) |
1 | Background | 0x20-0x3F | 8-15 | BG |
2 | Spare | 0x40-0x5F | 16-23 | BG |
2 | Excellent Effort | 0x60-0x7F | 24-31 | BE(Application) |
4 | Controller Load | 0x80-0x9F | 32-39 | Video |
5 | Video(<100ms latency) | 0xA0-0xBF | 40-47 | Video |
6 | Video(<10ms latency) | 0xC0-0xDF | 48-55 | Voice |
7 | Network Control | 0xE0-0xFF | 56-63 | Voice |
Images 0 | ||
---|---|---|
No images to display in the gallery. |