以下是目前收集RAID和IOC相關的資訊, 不定期會更新. 由於這方面資訊相當的封閉, 除了Intel這家相當特例. 其餘部分, 像是Marvell資料取得不易, 內容居多靠Google的協助及經驗性的判斷猜測, 諸如此類的, 無法保證100%正確性. 希望各位可以見諒, 如果有錯誤或著更詳細的資料, 望各位觀眾指教指教....Orz
Model | IOP348 I/O Processor |
Design | RAID HBA |
Architecture | RoC (RAID on Chip), IOP81348, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, XScale at 667/800/1200MHz, Dual-core, ADMA Controller |
HDD Interface Support | SAS 1.1, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.0a lane X8, PCI-X v2.0a |
MSI-X Support | n/a |
External Memory Controller Support | Yes, DDR2-400/533MHz, ECC, 256/512MB fixed memory/Up to 4GB |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | Adaptec, Areca, Promise, HighPoint |
Adaptec RAID 2045/2405/2805/5405/5445/5085/5805/51245/51645/52445/5405Z/5445Z/5805Z | |
Optional Avalibility | |
Adaptec by PMC: maxCache, Zero-Maintenance Cache Protection, Advanced Data Protection Suite HighPoint: Terabyte Technologies [TerabyteStream, TerabyteGuard, TerabyteSaver] Promise: Perfect RAID Technology |
Model | IOP333 I/O Processor |
Design | IOP on RAID HBA |
Architecture | I/O Processor, IOP80333, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, XScale at 500/667/800MHz, Application Accelerator Unit |
HDD Interface Support | n/a |
HDD Speed Support | n/a |
NCQ (Native Command Queuing) | n/a |
64-bit LBA Support | n/a |
Port Number | n/a |
Wide-port Support | n/a |
Host Bus Support | PCIe v1.0a lane X8, PCI-X v2.0a |
MSI-X Support | n/a |
External Memory Controller Support | Yes, DDR2-400/533MHz, ECC, 256/512MB fixed memory/Up to 4GB |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | Adaptec, Areca, LSI, Promise |
Adaptec RAID 4805SAS/3405/3805/31205/31605 | |
Optional Avalibility | |
Adaptec by PMC: Advanced Data Protection Suite Promise: Perfect RAID Technology |
Model | ICH10R |
Design | ROMB |
Architecture | RAID option ROM, Intel® Rapid Storage Technology, Hardware-Assisted Software RAID |
RAID Implementation Method | Driver-base RAID |
RAID 5 Support | Yes, by CPU, lower performance |
RAID 6 Support | n/a |
IOP Support | n/a |
HDD Interface Support | SATA v2.5 |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 6 |
Wide-port Support | n/a |
Host Bus Support | DMI (Direct Media Interface) |
MSI-X Support | n/a |
External Memory Controller Support | Yes, use system memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | Mainboard suppliers |
Intel X58 mainboards | |
Optional Avalibility | |
Intel X58 mainboards: AHCI (Advanced Host Controller Interface) |
Model | 88RC9580 |
Design | RAID HBA |
Architecture | RoC (RAID on Chip), Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, ARM-based CPU at 800MHz |
HDD Interface Support | SAS v2.0, Compliant with SATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v2.0 lane X8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR2-800, ECC, 512MB fixed memory/Up to 4GB |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | Areca, ATTO |
Areca ARC-1880i/1880x, ARC-1880-ixl-12/16/24
| |
Optional Avalibility | |
ATTO: ADS (Advanced Data Streaming)/Drive Assure/Cache Assure Technology, DVRAID (Digital Video RAID) |
Model | 88SE9485 |
Design | SAS HBA |
Architecture | I/O Controller, Non-RAID |
RAID Implementation Method | *Driver-base RAID |
RAID 5 Support | n/a |
RAID 6 Support | n/a |
IOP Support | n/a |
HDD Interface Support | SAS v2.0, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | n/a |
Host Bus Support | PCIe v2.0 lane x8 |
MSI-X Support | n/a |
External Memory Controller Support | n/a |
Read-ahead/Write-back Cache | b/a |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | HighPoint |
HighPoint RocketRAID 2710/2720/2721/2722, 2760(PCIe Gen2 lane x16; special Switch Architecture) | |
Optional Avalibility | |
n/a |
Model | 88SE9480 |
Design | RAID HBA, SAS/SATA HBA |
Architecture | not sure |
RAID Implementation Method | not sure |
RAID 5 Support | Yes |
RAID 6 Support | n/a |
IOP Support | n/a |
HDD Interface Support | SAS v2.0, Compliant with SATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | n/a |
Host Bus Support | PCIe v2.0 lane x8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, use system memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | Areca |
Areca ARC-1320-8i/8x, ARC-1320-4i4x, ARC-1320ixl-16 | |
Optional Avalibility | |
n/a |
Model | 88SE9128 |
Design | RAID HBA, ROMB |
Architecture | I/O Processor, Hardware RAID |
RAID Implementation Method | IOC-based RAID |
RAID 5 Support | n/a |
RAID 6 Support | n/a |
IOP Support | Yes, ARM-based CPU |
HDD Interface Support | SATA v3.0, PATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | n/a |
Host Bus Support | PCIe v2.0 lane x8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, use system memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | HighPoint, Mainboard suppliers |
HighPoint RocketRAID 620/622, 640/644(2 chips; PLX bridge) | |
Optional Avalibility | |
n/a |
Model | 88SE6480 |
Design | RAID HBA |
Architecture | I/O Controller |
RAID Implementation Method | Driver-based RAID |
RAID 5 Support | Yes, by CPU, lower performance |
RAID 6 Support | n/a |
IOP Support | n/a |
HDD Interface Support | SAS v1.1, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.0a lane x4 |
MSI-X Support | n/a |
External Memory Controller Support | Yes, use system memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | HighPoint, Supermicro, Mainboard suppliers |
HighPoint RocketRAID 2644X4/2642/2640X4/2640X1/2680/2684 | |
Optional Avalibility | |
n/a |
Model | LSISAS2108 |
Design | RAID HBA, ROMB |
Architecture | RoC (RAID on Chip), Fusion-MPT, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, PPC440 at 800MHz, Enhanced RAID/XOR Engine |
HDD Interface Support | SAS v2.0, Compliant with SATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v2.0 lane X8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR2-800, ECC, 512MB fixed memory/Up to 2GB |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | LSI, Intel, DELL |
LSI MegaRAID SAS 9260-4i/8i/16i, MegaRAID SAS 9261-8i, MegaRAID SAS 9280-8e/4i4e/16i4e/24i4e | |
Optional Avalibility | |
LSI/Intel: Advanced Software Options [CacheCache, FastPath, SafeStore, MegaRecovery], SSD Guard, Dimmer Switch LSI/3ware: StreamFusion+[ACS (Advanced Content Streaming), IRP (Inelligent Read Prefetch), RRR (RapidRAID Recovery), BTAP (Background Task Activity Policy)], StorSave with BBU DELL: Non-Volatile CACHE [512MB, 1GB], CTIO (Cut-through IO), Physical Disk Power Management |
Model | LSISAS2008 |
Design | RAID HBA, ROMB, SAS/SATA HBA |
Architecture | I/O Processor, Fusion-MPT, Hardware RAID |
RAID Implementation Method | IOC-based RAID |
RAID 5 Support | Yes, Pure Hardware |
RAID 6 Support | n/a |
IOP Support | Yes, PPC440 at 533MHz |
HDD Interface Support | SAS v2.0, Compliant with SATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v2.0 lane X8 |
MSI-X Support | Yes |
External Memory Controller Support | n/a |
Read-ahead/Write-back Cache | n/a |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | LSI, Intel, DELL |
LSI SAS 9200-8e/16e, SAS 9211-4i/8i, MegaRAID SAS 9240-4i/8i | |
Optional Avalibility | |
LSI/Intel: SSD Guard, Dimmer Switch |
Model | LSISAS1078 |
Design | RAID HBA, ROMB |
Architecture | RoC (RAID on Chip), Fusion-MPT, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, PPC440 at 500MHz, Enhanced RAID/XOR Engine |
HDD Interface Support | SAS v1.1, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.0a lane X8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR2-667, ECC, 128/256/512MB fixed memory/Up to 1GB |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | LSI, Intel, DELL |
LSI MegaRAID SAS 8880EM2/8888ELP/8708EM2/8708ELP/8704EM2/8704ELP | |
Optional Avalibility | |
LSI/Intel: SSD Guard, Dimmer Switch |
Model | LSISAS1068/E |
Design | RAID HBA, ROMB, SAS/SATA HBA |
Architecture | I/O Processor, Fusion-MPT, Hardware RAID |
RAID Implementation Method | IOC-based RAID, Driver-base RAID |
RAID 5 Support | Yes, Pure Hardware |
RAID 6 Support | n/a |
IOP Support | Yes, ARM966 at 225MHz |
HDD Interface Support | SAS, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.0a lane X8, PCI-X 2.0a |
MSI-X Support | Yes (for PCI-X) |
External Memory Controller Support | n/a |
Read-ahead/Write-back Cache | n/a |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | LSI, Intel |
LSI SAS3081E-R/SAS3801E/SAS3442E-R/8204ELP/8204XLP/8208ELP/8208XLP | |
Optional Avalibility | |
LSI/Intel: ZCR (Zero Channel RAID) Support |
Model | LSISAS1064/E |
Design | RAID HBA, ROMB, SAS/SATA HBA |
Architecture | I/O Processor, Fusion-MPT, Hardware RAID |
RAID Implementation Method | IOC-based RAID, Driver-base RAID |
RAID 5 Support | n/a |
RAID 6 Support | n/a |
IOP Support | Yes, ARM926/966(for 1064E) at 225MHz |
HDD Interface Support | SAS, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.0a lane X8, PCI-X 2.0a |
MSI-X Support | Yes (for PCI-X) |
External Memory Controller Support | n/a |
Read-ahead/Write-back Cache | n/a |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | LSI, Intel |
LSI SAS 3041X-R/3041E-R | |
Optional Avalibility | |
LSI/Intel: ZCR (Zero Channel RAID) Support |
Model | 9690SA |
Design | RAID HBA |
Architecture | Discrete RAID, 8th-generation StorSwitch Non-Blocking Switched Architecture, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, ASIC G133 RAID Engine, 32 pooled DMA channels, AMCC's own ASIC RAID/XOR hardware |
HDD Interface Support | SAS v1.1, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.1 lane x8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR2-533MHz, ECC, 512MB fixed memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | LSI/3ware |
LSI/3ware 9690SA-8E/4I4E/4I/8I | |
Optional Avalibility | |
LSI/3ware: StreamFusion+[ACS (Advanced Content Streaming), IRP (Inelligent Read Prefetch), RRR (RapidRAID Recovery), BTAP (Background Task Activity Policy)], StorSave with BBU |
Model | 9650SE |
Design | RAID HBA |
Architecture | Discrete RAID, 8th-generation StorSwitch Non-Blocking Switched Architecture, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, ASIC G133 RAID Engine, 32 pooled DMA channels, AMCC's own ASIC RAID/XOR hardware |
HDD Interface Support | SAS v2.6 |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.1 lane x1/4/8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR2-533, ECC, 128/256/512MB fixed memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | LSI/3ware |
LSI/3ware 9650SE-2LP/4LPML/8LPML/12ML/16ML/24M8 | |
Optional Avalibility | |
LSI/3ware: StreamFusion+[ACS (Advanced Content Streaming), IRP (Inelligent Read Prefetch), RRR (RapidRAID Recovery), BTAP (Background Task Activity Policy)], StorSave with BBU |
Model | PM8011 maxSAS SRC 8x6G |
Design | RAID HBA |
Architecture | RoC (RAID on Chip), RoCstar Contention-Free Architecture, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, MIPS 34K at 600MHz, Multi-Threading, RAID Application Accelerator Engine |
HDD Interface Support | SAS v2.0, Compliant with SATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v3.0 lane X8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR2-533 to 800MHz, ECC, 512MB fixed memory |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | HP, Promise |
HP: HP Smart Array P410/411/212 | |
Optional Avalibility | |
HP: BBWC [512MB], FBWC [512MB, 1GB], SAAP (Smart Array Advanced Pack) Promise: Perfect RAID Technology, FUA (Force Unit Access) |
Model | PM8020 maxSAS SRCv 8x6G |
Design | RAID HBA |
Architecture | RoC (RAID on Chip), RoCstar Contention-Free Architecture, Hardware RAID |
RAID Implementation Method | IOP-base RAID |
RAID 5 Support | Yes, Pure Hardware, Accelerated |
RAID 6 Support | Yes, Pure Hardware, Accelerated |
IOP Support | Yes, MIPS-based multi-processor cluster, Multi-Threading, RAID Application Accelerator Engine |
HDD Interface Support | SAS v2.1, Compliant with SATA |
HDD Speed Support | 3Gb/s, 6Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v3.0 lane X8 |
MSI-X Support | Yes |
External Memory Controller Support | Yes, DDR3-800 to 1600MHz, ECC, Up to 4GB |
Read-ahead/Write-back Cache | Yes |
BBU(Battery Backup Unit) Support | Yes |
Product/Supplier | n/a |
n/a | |
Optional Avalibility | |
n/a |
Model | IOC 500S |
Design | RAID HBA |
Architecture | IOC, *I/O Processor, Emulex SLI (Service Level Interface) Technology |
RAID Implementation Method | n/a |
RAID 5 Support | n/a |
RAID 6 Support | n/a |
IOP Support | Yes, *Intel XScale at 800/1200MHz |
HDD Interface Support | SAS v1.0, Compliant with SATA |
HDD Speed Support | 3Gb/s |
NCQ (Native Command Queuing) | Yes |
64-bit LBA Support | Yes |
Port Number | 8 |
Wide-port Support | Yes, 4 narrow links/per wide port |
Host Bus Support | PCIe v1.0 lane X8, PCI-X v2.0 |
MSI-X Support | n/a |
External Memory Controller Support | Yes, DDR2-400/533MHz, ECC, Up to 2GB |
Read-ahead/Write-back Cache | n/a |
BBU(Battery Backup Unit) Support | n/a |
Product/Supplier | LSI/3ware |
LSI/3ware 9690SA-8E/4I4E/4I/8I | |
Optional Avalibility | |
Emulex: BlockGuard |